Steek Apparel

Medical Scrubs Size Chart

Size Chart

US Regular
Brand Size US Size Chest in Waist in Hip in Pant Length (Inseam) in Sleeve Length in Shoulder in
X Small2 432 3328 3038 40287.715
Small6 834 3631 3342 44298.116.1
Medium10 1236 3835 3744 45308.516.9
Large14 1640 4337 4046 49318.917.7
X Large18 2043.5 4540 4250 53329.318.1
XX Large22 2448 5143 4653 55339.318.9
3X Large26 2853 5648 5157 59339.420.5
4X Large30 3257 5952 5560 61339.621.3
US Petite
Brand Size US Size Chest in Waist in Hip in Pant Length (Inseam) in Sleeve Length in Shoulder in
X Small2 432 3328 3038 40267.715
Small6 834 3631 3342 44278.116.1
Medium10 1236 3835 3744 45288.516.9
Large14 1640 4337 4046 4928.58.917.7
X Large18 2043.5 4540 4250 53299.318.1
XX Large22 2448 5143 4653 5529.59.318.9
3X Large26 2853 5648 5157 59309.420.5
4X Large30 3257 5952 5560 6130.59.621.3

Size Guide for Scrubs

Choosing the right fit helps every team member stay comfortable through long shifts. Buyers can match measurements to the right fit when ordering from our Medical Scrubs collection. This guide explains how to measure and how our Regular and Petite sizes compare so buyers can pick the right option. Use a soft tape and measure over light clothing for the best accuracy.

This step ensures you match your body to the right size.

Chest Measure around the fullest area of your chest.
Waist Measure around your natural waistline.
Hips Measure at the widest point.
Inseam Measure from the upper inner thigh to the ankle.
Shoulder Measure across the back from one shoulder point to the other.
Sleeve Length Measure from the shoulder point to the wrist.

Our Regular fit is made for standard height ranges and works well with our Scrub Tops and Scrub Pants collections. The Petite fit keeps the same width but offers shorter inseam and sleeve lengths for customers who need a closer match.

For Any query Get in Touch